Band 1/A is the four top teams in the IRB world rankings that have qualified for the world cup by being in the top 3 in their group at RWC 2011 on the 26th November 2012. None of these teams can be in the same group.
Those teams are:
| Position (last week) | Member Union | Rating Point |
|---|---|---|
| 1(1) | 92.91 | |
| 2(2) | 86.94 | |
| 3(3) | 86.31 | |
| 4(4) | 85.07 |
Band 2/B is 5th to 8th highest teams that have qualified for RWC 2015. Again None of these teams can be in the same Group.
| 5(5) | 81.07 | |
| 6(7) | 80.22 | |
| 7(8) | 78.95 | |
| 8(9) | 78.71 |
Band 3/C is 9th to12th highest teams that have qualified for RWC 2015. You get the idea.
| 9(6) | 78.71 | |
| 10(11) | 76.24 | |
| 11(12) | 76.10 | |
| 12(10) | 75.83 |
Band 4/D and 5/D will be made up of teams from regional qualifying tournaments.
| Region | Qualyfing Tournement Name | Team(s) Leading or most likely to qualify | 20th team play-off spots | |
| Africa | CAR Division 1A | Namibia (Highest Ranked Team) (24) | 1 | |
| Americas | Regional Play-off | USA (16) and Canada (14) (HRT) | 1 | |
| Asia | Asian 5 Nations | Japan (15) (HRT) | 1 | |
| Europe | European Nations Cup | Georgia (17) Spain (18) (HRT) | 1 | |
| Oceania | Oceanic Cup Winner vs Fiji | Fiji (13) (HRT) | 0 |
No comments:
Post a Comment